KBC Brake Pads (Rear) for Audi, VW, SEAT, Citroen, Peugeot, Renault
R275.00
KBC Brake Pads (Rear) for Audi, VW, SEAT, Citroen, Peugeot, Renault
Suitable for the following:
| Manufacture | Series | Model | Engine | Year from | Year To | Brakepad Type |
| AUDI | A1 | 1.0 TFSi (8X), 70Kw | CHZB 3 Cyl 999 Eng | 2015 | 2019 | Rear |
| AUDI | A1 | 1.4 TFSi (8X), 92Kw | CZCA, CZDD 4 Cyl 1395 Eng | 2018 | Rear | |
| AUDI | A3 | 1.8 TURBO (8L1), 110Kw | AGU 4 Cyl 1781 Eng | 1999 | 2003 | Rear |
| AUDI | A4 | 2.0 (B7), 96Kw | ALT 4 Cyl 1984 Eng | 2005 | 2008 | Rear |
| AUDI | A4 | 2.0 TDi (8K), 105Kw | CAGA, CAGB 4 Cyl 1968 Eng | 2008 | 2010 | Rear |
| AUDI | TT | 3.2 V6 (8N), 184Kw | BHE, BPF 6 Cyl 3189 Eng | 2004 | 2006 | Rear |
| CITROEN | DS3 | 1.2 VTi, 60Kw | EB2 3 Cyl 1199 Eng | 2013 | 2017 | Rear |
| CITROEN | C3 | 1.4 VTi (A51), 70Kw | EP3C 4 Cyl 1397 Eng | 2010 | 2016 | Rear |
| CITROEN | C3 | 1.4i PLURIEL, 55Kw | TU3JP 4 Cyl 1360 Eng | 2003 | 2009 | Rear |
| CITROEN | DS3 | 1.6 THP, 115Kw | EP6DT 4 Cyl 1598 Eng | 2010 | 2017 | Rear |
| CITROEN | DS3 | 1.6 VTi, 88Kw | EP6C 4 Cyl 1598 Eng | 2010 | 2017 | Rear |
| CITROEN | C3 | 1.6i PLURIEL, 80Kw | TU5JP4 4 Cyl 1587 Eng | 2003 | 2009 | Rear |
| CITROEN | C3 | 1.6i, 80Kw | TU5JP4 4 Cyl 1587 Eng | 2002 | 2009 | Rear |
| CITROEN | XSARA | 2.0 16V, 100Kw | EW10J4 4 Cyl 1997 Eng | 2001 | 2005 | Rear |
| CITROEN | C4 | 2.0 16V, 103Kw | EW10A 4 Cyl 1997 Eng | 2005 | 2010 | Rear |
| CITROEN (MPV, SUV) | C4 CACTUS | 1.2 PureTech 110, 81Kw | EB2DT 3 Cyl 1199 Eng | 2015 | 2017 | Rear |
| CITROEN (MPV, SUV) | C4 CACTUS | 1.2 PureTech 82, 60Kw | EB2 3 Cyl 1199 Eng | 2015 | 2017 | Rear |
| PEUGEOT | 1007 | 1.6 16V, 80Kw | TU5JP4 4 Cyl 1587 Eng | 2005 | 2009 | Rear |
| PEUGEOT | 307 | 1.6 HDi, 80Kw | DV6TED4 4 Cyl 1560 Eng | 2005 | 2008 | Rear |
| PEUGEOT | RCZ | 1.6 THP, 115Kw | EP6CDT 4 Cyl 1598 Eng | 2010 | 2016 | Rear |
| PEUGEOT | RCZ | 1.6 THP, 147Kw | EP6CDTX 4 Cyl 1598 Eng | 2010 | 2016 | Rear |
| PEUGEOT | 207 | 1.6 VTi, 88Kw | EP6 4 Cyl 1598 Eng | 2010 | 2011 | Rear |
| PEUGEOT | 307 | 1.6, 80Kw | TU5JP4 4 Cyl 1587 Eng | 2001 | 2008 | Rear |
| PEUGEOT | 307 | 2.0 16V, 103Kw | EW10A 4 Cyl 1997 Eng | 2001 | 2008 | Rear |
| PEUGEOT | 307 | 2.0 XS HDi, 66Kw | RHZ 4 Cyl 1997 Eng | 2001 | 2005 | Rear |
| RENAULT | MODUS | 1.2 16V, 55Kw | D4F 4 Cyl 1149 Eng | 2005 | 2006 | Rear |
| RENAULT | CLIO II | 1.2 16V, 55Kw | D4F 4 Cyl 1149 Eng | 2003 | 2009 | Rear |
| RENAULT | CLIO II | 1.2 16V, 55Kw | D4F 4 Cyl 1149 Eng | 2001 | 2003 | Rear |
| RENAULT | CLIO II | 1.4 16V, 70Kw | K4J 4 Cyl 1390 Eng | 2001 | 2006 | Rear |
| RENAULT | MODUS | 1.4 16V, 72Kw | K4J 4 Cyl 1390 Eng | 2005 | 2009 | Rear |
| RENAULT | CLIO III | 1.4 16V, 72Kw | K4J 4 Cyl 1390 Eng | 2006 | 2010 | Rear |
| RENAULT | MEGANE III | 1.4, 96Kw | H4J700 4 Cyl 1397 Eng | 2010 | 2014 | Rear |
| RENAULT | CLIO I | 1.4i 16V, 72Kw | K4J 4 Cyl 1390 Eng | 1998 | 2001 | Rear |
| RENAULT | CLIO III | 1.5 dCi, 60Kw | K9K 4 Cyl 1461 Eng | 2006 | 2009 | Rear |
| RENAULT | MEGANE II | 1.5, dCi, 60Kw | K9K 4 Cyl 1461 Eng | 2003 | 2008 | Rear |
| RENAULT | FLUENCE | 1.6 16V, 81Kw | K4M 4 Cyl 1598 Eng | 2011 | Rear | |
| RENAULT | MODUS | 1.6 16V, 83Kw | K4M 4 Cyl 1598 Eng | 2006 | 2008 | Rear |
| RENAULT | MEGANE IV | 1.6 TCe, 151Kw | M5M450 4 Cyl 1618 Eng | 2016 | Rear | |
| RENAULT | MEGANE III | 1.6, 81Kw | K4M 4 Cyl 1598 Eng | 2009 | 2014 | Rear |
| RENAULT | FLUENCE | 2.0 16V, 103Kw | M4R 4 Cyl 1997 Eng | 2011 | Rear | |
| RENAULT | CLIO III | 2.0 16V, 145Kw | F4R 4 Cyl 1998 Eng | 2007 | 2014 | Rear |
| RENAULT (MPV, SUV) | SCENIC I | 1.4, 70Kw | K4J 4 Cyl 1390 Eng | 2000 | 2004 | Rear |
| RENAULT (MPV, SUV) | SCENIC I | 1.6 16V, 79Kw | K4M 4 Cyl 1598 Eng | 2000 | 2004 | Rear |
| RENAULT (MPV, SUV) | SCENIC II/GRAND SCENIC | 1.6 16V, 83Kw | K4M 4 Cyl 1598 Eng | 2004 | 2008 | Rear |
| RENAULT (MPV, SUV) | SCENIC III/GRAND SCENIC | 1.6, 83Kw | K4M858 4 Cyl 1598 Eng | 2009 | 2014 | Rear |
| RENAULT (MPV, SUV) | SCENIC I | 2.0 16V, 102Kw | F4R 4 Cyl 1998 Eng | 2000 | 2004 | Rear |
| RENAULT (MPV, SUV) | SCENIC II/GRAND SCENIC | 2.0 16V, 98Kw | F4R 4 Cyl 1998 Eng | 2004 | 2008 | Rear |
| RENAULT (MPV, SUV) | ESPACE III | 2.0 RXE, 103Kw | E4R-700 4 Cyl 1995 Eng | 1999 | 2003 | Rear |
| RENAULT (MPV, SUV) | GRAND ESPACE | 3.0 RXT, 140Kw | L7X 6 Cyl 2964 Eng | 1999 | 2004 | Rear |
| SEAT | IBIZA V | 1.4 (6J), 63Kw | BXW 4 Cyl 1390 Eng | 2008 | 2008 | Rear |
| SEAT | IBIZA IV | 1.4 (6L1), 63Kw | BXW 4 Cyl 1390 Eng | 2007 | 2008 | Rear |
| SEAT | IBIZA V | 1.6 (6J), 74Kw | BTS 4 Cyl 1598 Eng | 2008 | 2008 | Rear |
| SEAT | IBIZA IV | 1.6 (6L1), 74Kw | BAH 4 Cyl 1595 Eng | 2007 | 2008 | Rear |
| SEAT | IBIZA IV | 1.8T CUPRA (6L1), 132Kw | BBU, BLZ 4 Cyl 1781 Eng | 2006 | 2008 | Rear |
| SEAT | IBIZA IV | 1.8T FR (6L1), 110Kw | BJX, BKV 4 Cyl 1781 Eng | 2006 | 2008 | Rear |
| SEAT | IBIZA IV | 1.9 TDi (6L1), 96Kw | BLT 4 Cyl 1896 Eng | 2006 | 2008 | Rear |
| SEAT | IBIZA IV | 1.9 TDi CUPRA (6L1), 118Kw | BPX 4 Cyl 1896 Eng | 2006 | 2008 | Rear |
| SEAT | IBIZA IV | 2.0 (6L1), 85Kw | BBX 4 Cyl 1984 Eng | 2006 | 2008 | Rear |
| VOLKSWAGEN | POLO | 1.0 TSi (6C), 81Kw | CHZC 3 Cyl 999 Eng | 2017 | 2018 | Rear |
| VOLKSWAGEN | POLO | 1.0 TSi (AW), 70Kw | CHZL 3 Cyl 999 Eng | 2018 | Rear | |
| VOLKSWAGEN | POLO | 1.0 TSi (AW), 85Kw | CHZJ, DKJA 3 Cyl 999 Eng | 2018 | Rear | |
| VOLKSWAGEN | POLO | 1.0 TSi, (6C), 70Kw | CHZB 3 Cyl 999 Eng | 2015 | 2018 | Rear |
| VOLKSWAGEN | POLO VIVO | 1.0 TSi, 81Kw | CHZC 3 Cyl 999 Eng | 2018 | Rear | |
| VOLKSWAGEN | POLO | 1.2 TDi, (6R), 55Kw | CFWA 3 Cyl 1199 Eng | 2010 | 2015 | Rear |
| VOLKSWAGEN | NEW BEETLE | 1.2 TSi (5C), 77Kw | CBZB 4 Cyl 1197 Eng | 2012 | 2017 | Rear |
| VOLKSWAGEN | POLO | 1.2 TSi (6C), 81Kw | CJZD 4 Cyl 1197 Eng | 2014 | 2018 | Rear |
| VOLKSWAGEN | POLO | 1.2 TSi (6R), 66Kw | CBZC 4 Cyl 1197 Eng | 2014 | 2018 | Rear |
| VOLKSWAGEN | POLO | 1.2 TSi (6R), 66Kw | CJZC 4 Cyl 1197 Eng | 2014 | 2018 | Rear |
| VOLKSWAGEN | POLO | 1.4 (6R), 63Kw | CGGB 4 Cyl 1398 Eng | 2010 | 2014 | Rear |
| VOLKSWAGEN | POLO | 1.4 (9N), 55Kw | BBY 4 Cyl 1390 16V Eng | 2002 | 2009 | Rear |
| VOLKSWAGEN | POLO CLASSIC | 1.4 (9N), 62Kw | BBY 4 Cyl 1390 16V Eng | 2003 | 2009 | Rear |
| VOLKSWAGEN | POLO | 1.4 (9N), 63Kw | BLM 4 Cyl 1390 8V Eng | 2002 | 2009 | Rear |
| VOLKSWAGEN | POLO CLASSIC | 1.4 (9N), 63Kw | BLM 4 Cyl 1390 8V Eng | 2003 | 2009 | Rear |
| VOLKSWAGEN | CROSSPOLO | 1.4 TDi (6C), 77Kw | CYZA 4 Cyl 1422 Eng | 2014 | 2017 | Rear |
| VOLKSWAGEN | POLO | 1.4 TDi (6R,6C), 55Kw | CUSA, CYZB 4 Cyl 1422 Eng | 2014 | 2017 | Rear |
| VOLKSWAGEN | POLO | 1.4 TDi (6R,6C), 77Kw | CYZA 4 Cyl 1422 Eng | 2014 | 2017 | Rear |
| VOLKSWAGEN | POLO | 1.4 TDi (9N), 55Kw | AMF 3 Cyl 1422 Eng | 2002 | 2005 | Rear |
| VOLKSWAGEN | POLO CLASSIC | 1.4 TDi (9N), 55Kw | AMF 3 Cyl 1422 Eng | 2003 | 2009 | Rear |
| VOLKSWAGEN | POLO CLASSIC | 1.4 TDi (9N), 59Kw | BMS, BNV 3 Cyl 1422 | 2005 | 2007 | Rear |
| VOLKSWAGEN | POLO | 1.4 TDi (9N), 59Kw | BMS, BNV 3 Cyl 1422 Eng | 2005 | 2007 | Rear |
| VOLKSWAGEN | JETTA VI | 1.4 TSi (162), 110Kw | CAVA, CTHA 4 Cyl 1390 Eng | 2011 | 2014 | Rear |
| VOLKSWAGEN | JETTA VI | 1.4 TSi (162), 90Kw | CAXA, CMSB 4 Cyl 1390 Eng | 2011 | 2019 | Rear |
| VOLKSWAGEN | NEW BEETLE | 1.4 TSi (5C), 118Kw | CAVD 4 Cyl 1390 Eng | 2012 | 2017 | Rear |
| VOLKSWAGEN | GOLF VI | 1.4 TSi (5K1), 118Kw | CAVD, CTDH 4 Cyl 1390 Eng | 2009 | 2013 | Rear |
| VOLKSWAGEN | GOLF VI | 1.4 TSi (5K1), 90Kw | CAXA 4 Cyl 1390 Eng | 2009 | 2013 | Rear |
| VOLKSWAGEN | POLO | 1.4 TSi GTi (6R), 132Kw | CAVE 4 Cyl 1390 Eng | 2011 | 2015 | Rear |
| VOLKSWAGEN | POLO | 1.5 TDi (6C), 81Kw | CWXC 4 Cyl 1498 Eng | 2016 | Rear | |
| VOLKSWAGEN | JETTA VI | 1.6 (162), 77Kw | CFNA, CLRA 4 Cyl 1598 Eng | 2016 | 2019 | Rear |
| VOLKSWAGEN | POLO | 1.6 (6R), 77Kw | CFNA 4 Cyl 1598 Eng | 2010 | Rear | |
| VOLKSWAGEN | CROSSPOLO | 1.6 (6R), 77Kw | CFNA 4 Cyl 1598 Eng | 2010 | Rear | |
| VOLKSWAGEN | POLO | 1.6 (9N), 74Kw | BAH 4 Cyl 1598 Eng | 2002 | 2009 | Rear |
| VOLKSWAGEN | POLO CLASSIC | 1.6 (9N), 74Kw | BAH 4 Cyl 1595 Eng | 2003 | 2009 | Rear |
| VOLKSWAGEN | POLO | 1.6 TDi (6R), 77Kw | CAYC 4 Cyl 1598 Eng | 2010 | 2015 | Rear |
| VOLKSWAGEN | CROSSPOLO | 1.6 TDi (6R), 77Kw | CAYC 4 Cyl 1598 Eng | 2010 | 2015 | Rear |
| VOLKSWAGEN | JETTA V | 1.6 TDi, 77Kw | CAYC 4 Cyl 1598 Eng | 2010 | 2011 | Rear |
| VOLKSWAGEN | POLO | 1.8 GTi (9N), 110Kw | BJX 4 Cyl 1782 Eng | 2006 | 2009 | Rear |
| VOLKSWAGEN | JETTA VI | 2.0 TDi (162), 103Kw | CFFB, CJAA, CLCB 4 Cyl 1968 Eng | 2011 | 2019 | Rear |
| VOLKSWAGEN | NEW BEETLE | 2.0 TSi (5C), 147Kw | CBFA, CCTA, CCZA 4 Cyl 1984 Eng | 2011 | 2016 | Rear |
| VOLKSWAGEN | SCIROCCO | 2.0 TSi, 132Kw | CULA 4 Cyl 1984 Eng | 2015 | 2017 | Rear |
| VOLKSWAGEN | SCIROCCO | 2.0 TSi, GTS, 162Kw | CULC 4 Cyl 1984 Eng | 2015 | 2017 | Rear |
| VOLKSWAGEN (MPV, SUV) | T-CROSS | 1.5 TSi (C11), 110Kw | DADA, DPCA 4 Cyl 1495 Eng | 2020 | Rear | |
| VOLKSWAGEN (MPV, SUV) | SHARAN I | 1.8 T, 110Kw | AJH, AWC 4 Cyl 1781 Eng | 1998 | 2000 | Rear |
| VOLKSWAGEN (MPV, SUV) | SHARAN I | 2.8 VR6, 128Kw | AAA, AMY 6 Cyl 2792 Eng | 1998 | 2000 | Rear |
Only logged in customers who have purchased this product may leave a review.
Can't find the correct parts for your vehicle? Fill in your details below and we’ll source it for you!
Part-Finder / Special Order / Backorder Service:
What does Available on backorder / special order mean?
Don’t see the exact spare part you need? Our dedicated sourcing team can help. Submit your vehicle make, model, year, and part details, and we’ll track down hard-to-find automotive parts — including aftermarket, OEM, discontinued, or rare components. A 25% deposit is required for special orders, and most parts arrive within 2–3 working days at our offices, depending on supplier availability, stock is not always guaranteed.
Please view our special order policy here: https://staging.sparesdirect.co.za/special-order/
We aim to offer our customers the broadest selection of automotive parts and accessories, all at highly competitive prices. The majority of our merchandise consists of Aftermarket components, often referred to as Non-Original Equipment Manufacturer (Non-OEM) parts.
Consequently, the original vehicle manufacturer does not produce these items and components. Nevertheless, they are meticulously crafted to adhere to the most stringent industry benchmarks and adhere to rigorous global quality certifications.
Unless explicitly specified, all of our offerings fall into the category of aftermarket Non-OEM products. We recommend consulting your vehicle dealership to determine any potential impact on your warranty or service arrangement.
Disclaimer: Please use the information provided as reference only. Information is based on non-upgraded cars. Please ensure that the diagrams on our website or supplied have been cross checked by you on your vehicle. We will not be responsible for any misinformed / different supplied products and/or brake pads.



Reviews
There are no reviews yet.